Property Attributes
- MLS#226108875
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodEureka Village
- Zip95661
- StyleMediterranean
- Year Built1998
- Price$ 938,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3141
- Lot Size0.1849 Acres
Data Source:
MetroList MLS
Property Description
Set in Roseville's established Eureka Village neighborhood, this 1998-built home offers 3,141 sq ft of living space with 4 bedrooms (5th possible) and 3 full baths on an 8,054 sq ft lot. Soaring, high ceilings make an immediate statement in the living room, while custom-painted cabinetry, granite counters, custom wall design, and plantation shutters carry a finished, cared-for feel throughout the open living spaces. Upstairs, the primary suite offers a private retreat, complemented by a spacious loft that flexes beautifully as a second living area, media room, or home office. The backyard centers on a pool with a beach entry, framed by mature, sprinkler-irrigated landscaping a private setting built for relaxing or entertaining. A 3-car attached garage and leased solar system add everyday value. Located in Johnson Ranch area in a quiet pocket close to Roseville shopping, dining, and commute routes.
| Price History | |
|---|---|
| 8/28/2026 | Listed $938,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Solar Heating,Gas |
| Cooling | Ceiling Fan(s),Smart Vent,Central,Whole House Fan,MultiZone |
| Utilities | Electric,Sewer In & Connected,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Built-In Gas Range,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave |
| HOA Fee | 289 |
| Garage Spaces | 3.0 |
| Association Fee Includes | MaintenanceGrounds |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Mediterranean |
| Pool Features | Built-In,Gunite Construction,Solar Heat,Other |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1998 |
| Electric | Other |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Eureka Village |
| Facing Direction | West |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From North bound Sierra College,Left on East Roseville,Right on Wringer,Left on Barret; From Eastbound Douglas Blvd,Right on Eureka,right on Ashland,Left on Barret |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12661 |
| Lot Size Square Feet | 8054.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Westwood Homes |
| Standard Status | Active |
| Middle/Junior School District | Eureka Union |
| Elementary School District | Eureka Union |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Laminate,Stone |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Family Room |
| Laundry Features | Cabinets,Sink,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Loft,Primary Bathroom,Baths Other,Primary Bedroom,Family Room,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Granite Counter,Island,Kitchen/Family Combo |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Granite,Jetted Tub,Walk-In Closet |
| Living Room Features | Other |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Sitting Area |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Granite,Jack & Jill,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1849 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 7:43 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 7:02 PM UTC